# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 179 Cordaville Rd | 179 Cordaville RdSouthborough, MA | $315k $315,000 | 3 | 1 | -- | .30 |
2 | 18 Valley Rd | 18 Valley RdSouthborough, MA | $340k $339,900 | 2 | 1 | -- | .67 |
3 | 22 Breakneck Hill Rd | 22 Breakneck Hill RdSouthborough, MA | $450k $450,000 | 3 | 2 | -- | .57 |
4
NEW
|
4 Atwood Street | 4 Atwood StreetSouthborough, MA | $470k $469,900 | 3 | 2 | -- | .34 |
5 | 39 Southville Rd | 39 Southville RdSouthborough, MA | $475k $474,999 | 3 | 2 | -- | .38 |
6 | 3 Bantry Rd | 3 Bantry RdSouthborough, MA | $490k $489,900 | 3 | 3 | -- | 1.00 |
7 | 22 Overlook Dr | 22 Overlook DrSouthborough, MA | $629k $629,000 | 4 | 2 | -- | .65 |
8
NEW
|
17 Walnut Drive | 17 Walnut DriveSouthborough, MA | $630k $629,900 | 3 | 3 | -- | .41 |
9 | 38 Southwood Dr | 38 Southwood DrSouthborough, MA | $650k $649,900 | 4 | 3 | -- | .58 |
10 | 25 East Main | 25 East MainSouthborough, MA | $700k $699,900 | 4 | 2 | -- | .58 |
11
NEW
|
197 Cordaville Rd | 197 Cordaville RdSouthborough, MA | $700k $699,900 | 3 | 2 | -- | 1.13 |
12 | 188 Middle Road | 188 Middle RoadSouthborough, MA | $725k $724,900 | 4 | 2 | -- | 1.58 |