# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 16 BURNS AVE | 16 BURNS AVEMillville, MA | $159k $159,000 | 3 | 1 | -- | .16 |
2 | 130 SOUTH STREET | 130 SOUTH STREETNorthborough, MA | $400k $399,900 | 5 | 3 | -- | 1.96 |
3 | 24-26 RAILROAD STREET | 24-26 RAILROAD STREETNorthbridge, MA | $130k $129,900 | -- | -- | -- | .15 |
4 | 136 CHARLTON STREET | 136 CHARLTON STREETOxford, MA | $250k $249,900 | 3 | 2 | -- | 1.47 |
5 | 20 KENBERMA ROAD | 20 KENBERMA ROADWorcester, MA | $125k $124,900 | 3 | 1 | -- | .15 |
6 | 16 HUNTINGTON AVE | 16 HUNTINGTON AVEWorcester, MA | $130k $129,900 | 4 | 1 | -- | .11 |
7
NEW
|
377 MILL STREET | 377 MILL STREETWorcester, MA | $370k $369,900 | 4 | 3 | -- | .32 |